<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Express News</title>
	<link>http://globalexpressnews.co.uk</link>
	<description>Personal Injury News and Accident Advice</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:09:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>UK Government Looks to Clamp Down on Workplace Injury Claims</title>
		<description><![CDATA[Prime Minister David Cameron recently announced the government were looking to clamp down on workplace injury claims and the compensation culture. * He said &#8220;and there is something else we are doing: waging war against the excessive health and safety culture that has become an albatross around the neck of British businesses.” Politics aside, this [...]]]></description>
		<link>http://globalexpressnews.co.uk/2012/01/uk-government-looks-to-clamp-down-on-workplace-injury-claims/</link>
			</item>
	<item>
		<title>Scottish Teachers Receive £650,000 for Injury Claims</title>
		<description><![CDATA[In 2011, a total of £650,000 was paid out to teachers in Scottish schools who had made a successful workplace injury claim.* Out of this total, a quarter of a million pounds was paid out to just one teacher who had suffered a “stress-related psychiatric injury”. When you think of a teacher having to make [...]]]></description>
		<link>http://globalexpressnews.co.uk/2012/01/scottish-teachers-receive-650000-for-injury-claims/</link>
			</item>
	<item>
		<title>Bus Driver Makes Accident Compensation Claim for Canteen Injury</title>
		<description><![CDATA[A bus driver in Edinburgh has launched an accident compensation claim against his employer for a whiplash injury suffered in the staff canteen.* The man, described by lawyers as “chronically obese” has made the claim after allegedly falling backwards onto a concrete floor as the table and chair unit he was sitting at “shot backwards”. [...]]]></description>
		<link>http://globalexpressnews.co.uk/2012/01/bus-driver-makes-accident-compensation-claim-for-canteen-injury/</link>
			</item>
	<item>
		<title>Personal Injury Claims &amp; Cyclists &#8211; A Quick Guide</title>
		<description><![CDATA[It’s a legal requirement to have insurance for a motor vehicle on the UK’s roads, but the same doesn’t apply to cyclists. In the first half of 2011, road accidents involving cyclists rose by 12% compared to the first six months of 2010.* With over 200 cyclists on average being injured every month on the [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/12/personal-injury-claims-cyclists-a-quick-guide/</link>
			</item>
	<item>
		<title>Local Authority Accident Compensation Claims</title>
		<description><![CDATA[Accident compensation claims are something local authorities could do without, especially against the backdrop of having their budgets cut by central government. Some councils in Scotland have been paying out substantial sums to injured employees. Recent figures which were made public under the Freedom of Information Act show that Fife Council’s accident compensation bill was [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/12/local-authority-accident-compensation-claims/</link>
			</item>
	<item>
		<title>How to Avoid Personal Injury at Christmas Time</title>
		<description><![CDATA[The Christmas period is a happy time for millions of people all over the world. However, when people are relaxed and let their guard down, it’s easy to suffer some form of personal injury. The last thing you want when you’re off work enjoying time with family and friends is to be going to hospital, [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/12/how-to-avoid-personal-injury-at-christmas-time/</link>
			</item>
	<item>
		<title>NW England Tops the Car Accident Bodily Injury Claims Chart</title>
		<description><![CDATA[Recent research by the Institute and Faculty of Actuaries has found that the North West of England has the highest incidence of claims for bodily injuries sustained in road traffic accidents.* 43% of people involved in accidents in the region making an injury claim for bodily damage, a figure 30% higher than for North East [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/11/nw-england-tops-the-car-accident-bodily-injury-claims-chart/</link>
			</item>
	<item>
		<title>Fatal Personal Injury Cases in the Workplace Rise</title>
		<description><![CDATA[Figures released by the Health &#38; Safety Executive (HSE) show a rise in the incidences of fatal personal injury in the workplace. The figure for 2009/10 was 147 workplace casualties and the provisional figure for 2010/11 stands at 171; a rise of just over 16%.* Certain industries have more cases of fatal personal injury than [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/11/fatal-personal-injury-cases-in-the-workplace-rise/</link>
			</item>
	<item>
		<title>Accident Compensation and Schools</title>
		<description><![CDATA[Councils in the North East of England have paid in excess of £200,000 in accident compensation for incidents in schools.* Personal injury claims from pupils and teachers alike have been successful for amounts ranging from just £50 right up to over £10,000. Pupils and staff have made accident compensation claims in the region for a [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/11/accident-compensation-and-schools/</link>
			</item>
	<item>
		<title>Should You Pursue Holiday Injury Compensation?</title>
		<description><![CDATA[Holiday injury compensation may not be on your mind now you’ve returned from your summer break. Every year thousands of UK holidaymakers have accidents abroad that were caused by someone else’s negligence. However, only a small percentage of people actually go on to make an injury compensation claim. Here are some typical accidents that happen [...]]]></description>
		<link>http://globalexpressnews.co.uk/2011/10/should-you-pursue-holiday-injury-compensation/</link>
			</item>
</channel>
</rss>

